Invoices
Acme Software Pvt Ltd
Total Outstanding
₹20,28,420
5 invoices
Overdue
₹6,84,400
2 invoices
Collected (This Month)
₹16,93,300
4 invoices paid
Avg. Payment Days
12 days
From invoice date
| Invoice | Client | Issue Date | Due Date | Amount | Status | |
|---|---|---|---|---|---|---|
INV-2026-0024 tax invoice | TechCorp Solutions Pvt Ltd 29AABCT1234F1Z5 | 15 Jan 2026 | 14 Feb 2026 | ₹6,60,800 Tax: ₹1,00,800 | Paid | |
INV-2026-0023 tax invoice | NexGen Solutions 27AABCN5678G1Z3 | 10 Jan 2026 | 09 Feb 2026 | ₹8,85,000 Tax: ₹1,35,000 | Paid | |
INV-2026-0022 tax invoice | CloudVista Technologies 29AABCC9012H1Z1 | 01 Feb 2026 | 15 Feb 2026 | ₹2,06,500 Tax: ₹31,500 | Paid | |
INV-2026-0025 tax invoice | Innovate Labs Pvt Ltd 29AABCI3456J1Z7 | 05 Feb 2026 | 06 Mar 2026 | ₹3,11,520 Tax: ₹47,520 | Sent | |
INV-2026-0026 tax invoice | Startup Inc 27AABCS7890K1Z9 | 08 Feb 2026 | 09 Mar 2026 | ₹2,65,500 Tax: ₹40,500 | Sent | |
INV-2026-0019 tax invoice | GlobalTech Services 33AABCG1234L1Z2 | 20 Dec 2025 | 19 Jan 202622 days overdue | ₹3,54,000 Tax: ₹54,000 | Overdue | |
INV-2026-0021 tax invoice | DataFlow Analytics 29AABCD5678M1Z4 | 05 Jan 2026 | 04 Feb 20266 days overdue | ₹3,30,400 Tax: ₹50,400 | Overdue | |
INV-2026-0027 tax invoice | Acme Corp 27AABCA9012N1Z6 | 10 Feb 2026 | 11 Mar 2026 | ₹1,65,200 Tax: ₹25,200 | Draft | |
PRO-2026-0005 proforma | FutureTech Ventures 29AABCF3456P1Z8 | 09 Feb 2026 | 10 Mar 2026 | ₹7,67,000 Tax: ₹1,17,000 | Sent | |
CN-2026-0001 credit note | TechCorp Solutions Pvt Ltd 29AABCT1234F1Z5 | 28 Jan 2026 | 28 Jan 2026 | -₹59,000 Tax: -₹9,000 | Paid |
Showing 10 of 10 invoices